Gallery: FAU vs Buffalo football
FAU Owls high-five fans as they make their way on to the field at the start of the game against the Buffalo Bulls Saturday afternoon. Brandon Harrington | Photo Editor
Greg “Buddy” Howell (9), a sophomore running back for the Owls, starts FAU’s opening drive Saturday with a 13 yard rush to the 38 yard line. Howell rushed for 78 yards with an average of 5.4 yards per carry. Max Jackson | Staff Photographer
Freshman safety Jalen Young (18) tackles Buffalo wide receiver Jacob Martinez (88). Mohammed F Emran | Staff Photographer
Jason Driskel (16) under pressure by Buffalo Defensive Lineman Chris Doubek (43). Alexis Hayward | Web Editor
Owls first string quarterback Jaquez Johnson (32) did not suit up for play against the Bulls Saturday due to an ankle injury that occurred in the first quarter of the Miami game last week. Max Jackson | Staff Photographer
Freshman safety Jalen Young (18) dives to stop Bulls Sophomore wide receiver Jacob Martinez (88) during Saturday afternoon’s game. Brandon Harrington | Photo Editor
Redshirt freshman quarterback Jason Driskel (16) looks for an open receiver moments before he is sacked for a loss of 5 yards. The start was Driskel’s first as a college quarterback. Max Jackson| Staff Photographer
Senior wide receiver Jenson Stoshak (88) avoids Bull’s defensive. Stoshak totaled 124 yards. Mohammed F Emran | Staff Photographer
Senior Buffalo Linebacker Todd Therrien (52) recovers a fumble and takes it to the house. Alexis Hayward | Web Editor
Senior wide receiver Jenson Stoshak (88) reaches to beat a Buffalo defender during Saturday’s 33-15 loss. The play resulted in a gain of 44 yards for the Owls. Max Jackson | Staff Photographer
Sophomore tight end Nate Terry catches the ball in the endzone making the score 9-0 in favor of the Owls. Mohammed F Emran | Staff Photographer
Jason Driskel (16) attempts to escape Buffalo’s pressure. He totaled 12 yards on nine carries. Alexis Hayward | Web Editor
Henry Bussey (1) watches as an overthrown pass sails high above his head during Saturday’s game. Bussey ran for a total of 34 yards with an average of 11.3 yards per carry on the day. Alexis Hayward | Web Editor
Kalib Woods (81) catches the ball in traffic as Buffalo cornerback Marquis Baker waits to tackle. Woods totaled 35 yards. Mohammed F Emran | Staff Photographer
Owls second year head coach Charlie Partridge looks at the scoreboard Saturday in the final minutes of his eighth straight loss in two seasons. Max Jackson | Staff Photographer
Senior defensive back Cre’von LeBlanc (7) covers a Buffalo wide receiver. Alexis Hayward | Web Editor
On the last play before halftime, wide receiver Kamrin Solomon (820 catches the ball at the 1 yard line. The Owls did not score a touchdown. Mohammed F Emran | Staff Photographer
Buffalo Bulls quarterback Joe Licata (16) hands off the ball to Anthone Taylor (1) in one of the Bulls’ final plays of the game Saturday. Max Jackson | Staff Photographer
Max is a political science and economics major with the goal of running for Congress in district 22 (Boca Raton). He joined the University Press in 2012...
Mohammed is a senior computer science major. He began at the University Press as a photographer. View his work: Flickr @dirtymomo Facebook @Moto Foto.
Alexis is a marketing major with a computer science minor. She joined the University Press in the spring of 2014. Alexis has enjoyed experimenting with...